$110,022 Gross Annual Income. $33,288.83 Annual Expenses. 4 Residential Units And 2 Commercial Units All On Month To Month (id:21328)
MLS® Number | W5136287 |
Property Type | Retail |
Community Name | High Park-Swansea |
Parking Space Total | 1 |
Cooling Type | Partially Air Conditioned |
Size Interior | 4000 Sqft |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Size Irregular | 18 X 115 Ft |
Size Total Text | 18 X 115 Ft |
https://www.realtor.ca/real-estate/22882578/2239-dundas-st-w-toronto-high-park-swansea
Contact us for more information