8 & 9 - 11 Edvac Drive Brampton, Ontario L6S 5W5
1 Bathroom
2,745 ft2
None
Forced Air
$1,500,000
Very Spacious Clean units combined 2 units with 2 Docks and one Washroom. Total area 2745 Sq ft and one office in the front. Near Major Hwy and Airport. Upgraded Elecric Board. Transformer 50 kva 600 120/205 b v3 phase. Great for computer use as Dedicated 2-100 mm Under Ground conduits from the property line to the unt..Permits wide range of uses, NO AUTOMOTIVE BUSINESS. (id:21328)
Business
| Business Type | Industrial |
| Business Sub Type | Warehouse |
Property Details
| MLS® Number | W12901226 |
| Property Type | Industrial |
| Community Name | Gore Industrial North |
| Amenities Near By | Highway, Public Transit |
Building
| Bathroom Total | 1 |
| Age | 16 To 30 Years |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,745 Ft2 |
| Type | Warehouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 58 Ft ,8 In |
| Size Frontage | 46 Ft ,4 In |
| Size Irregular | Unit=46.4 X 58.73 Ft |
| Size Total Text | Unit=46.4 X 58.73 Ft |
| Zoning Description | Industrial |
Contact Us
Contact us for more information






