2651 Yonge Street Toronto, Ontario M4P 2J6
3,600 ft2
Fully Air Conditioned
Forced Air
$3,099,900
. (id:21328)
Business
| Business Type | Retail and Wholesale |
| Business Sub Type | Retail misc. |
Property Details
| MLS® Number | C12692374 |
| Property Type | Retail |
| Community Name | Mount Pleasant East |
| Parking Space Total | 3 |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 3,600 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 105 Ft |
| Size Frontage | 20 Ft ,5 In |
| Size Irregular | 20.44 X 105 Ft |
| Size Total Text | 20.44 X 105 Ft |
| Zoning Description | Com/res |
Contact Us
Contact us for more information















