6 Spicer Square Clarington, Ontario L1C 5M2
41,818 ft2
None
No Heat
$3,800,000
.96 Acres Commercial Development, Retail Plaza: 44% + - Complete. (id:21328)
Property Details
| MLS® Number | E12829954 |
| Property Type | Retail |
| Community Name | Bowmanville |
| Amenities Near By | Highway |
Building
| Cooling Type | None |
| Heating Type | No Heat |
| Size Interior | 41,818 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway |
| Size Depth | 182 Ft |
| Size Frontage | 229 Ft |
| Size Irregular | 229 X 182 Ft |
| Size Total Text | 229 X 182 Ft |
| Zoning Description | C5-16 Special Purpose Commercial |
https://www.realtor.ca/real-estate/29410687/6-spicer-square-clarington-bowmanville-bowmanville
Contact Us
Contact us for more information


