919 Queen Street W Toronto, Ontario M6J 1G5
1,508 sqft
Fully Air Conditioned
Forced Air
$2,350,000
. (id:21328)
Property Details
| MLS® Number | C13622718 |
| Property Type | Retail |
| Neigbourhood | West Queen West |
| Community Name | Niagara |
Building
| Age | 51 To 99 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 1508 Sqft |
| Size Interior | 1,508 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 104 Ft |
| Size Frontage | 14 Ft ,6 In |
| Size Irregular | Bldg=14.5 X 104 Ft |
| Size Total Text | Bldg=14.5 X 104 Ft |
| Zoning Description | Commerical Cr 3.0 |
https://www.realtor.ca/real-estate/30097810/919-queen-street-w-toronto-niagara-niagara
Contact Us
Contact us for more information





















