by Allen Mayer | Nov 22, 2018 | Real Estate News
The following Toronto real estate article is quite interesting and will have a major effect not only to Tenants in Ontario. But also to toronto commercial real estate investors looking to buy multi-residential Properties and current owners. Last week, the Province of... by Allen Mayer | Nov 11, 2018 | Real Estate News
Allen Mayer, Real Estate Broker with the Toronto Real Estate noted that TREB Commercial Network Members reported 2,331,390 square feet of total leased space for all lease transaction types across the industrial, commercial/retail and office market segments. This... by Allen Mayer | Sep 10, 2018 | Real Estate News
Availability in Canada’s major industrial markets continues to decline. Thereby the concept of supply and demand has become a factor. Placing pressure on commercial tenants and increasing the market lease rates. With rising selling values cap rates continue to... by Allen Mayer | Apr 5, 2018 | Real Estate News
TREB Releases Commercial Market Figures As Reported By GTA REALTORS® April 4, 2018 — Toronto Real Estate Board President Tim Syrianos announced commercial leasing and sales transactions reported through TREB’s MLS® System for the first quarter of 2018.... by Allen Mayer | Mar 28, 2018 | Real Estate News
Toronto Commercial Real Estate By Allen Mayer, Broker If you ask a commercial real estate broker about the benefits of investing in commercial property, and you will receive various opinions why commercial real estate is far superior to residential real estate.... by Allen Mayer | Jan 12, 2018 | Real Estate News
Avison Young releases 2018 North America and Europe commercial real estate forecast Change and opportunity will abound in 2018 TORONTO, Jan. 11, 2018 /CNW/ – Rapid change is underway in the world’s commercial real estate industry, and the dynamics are in...